- Reaction score
- 11,939
February 7th, 2017, 183.0 lbs, 83.0 Kg
February 8th, 2017, 180.4 lbs. 81.8 Kg
February 25th, 2017, 176.8 lbs, 80.2 Kg*
February 26th, 2017, 175.0 lbs, 79.4 Kg*
March 2nd, 2017, 175.0 lbs, 79.4 Kg
March 4th, 2017, 175.2 lbs, 79.5 Kg
March 6th, 2017, 174.4 lbs, 79.1 Kg*
March 8th, 2017, 174.4 lbs, 79.1 Kg
March 10th, 2017, 174.4 lbs, 79.1 Kg*
March 12th, 2017, 173.2 lbs, 78.6 Kg*
I finally broke through a plateau. Was it a minor whoosh?
I ate roughly 500 calories at dinnertime, around 7:30-8:00pm: bowl of soup, slice of bread, cup of kombucha, cup of chia seed pudding. I'm slowly recovering from my flu, I still have somewhat of a cough.
I wonder if I can keep doing alternate-day fasting through the month of March?
February 8th, 2017, 180.4 lbs. 81.8 Kg
February 25th, 2017, 176.8 lbs, 80.2 Kg*
February 26th, 2017, 175.0 lbs, 79.4 Kg*
March 2nd, 2017, 175.0 lbs, 79.4 Kg
March 4th, 2017, 175.2 lbs, 79.5 Kg
March 6th, 2017, 174.4 lbs, 79.1 Kg*
March 8th, 2017, 174.4 lbs, 79.1 Kg
March 10th, 2017, 174.4 lbs, 79.1 Kg*
March 12th, 2017, 173.2 lbs, 78.6 Kg*
I finally broke through a plateau. Was it a minor whoosh?
I ate roughly 500 calories at dinnertime, around 7:30-8:00pm: bowl of soup, slice of bread, cup of kombucha, cup of chia seed pudding. I'm slowly recovering from my flu, I still have somewhat of a cough.
I wonder if I can keep doing alternate-day fasting through the month of March?